BloodMagic/src/main/resources/assets/bloodmagic/models/block/ModelAlchemyTable.obj

1258 lines
34 KiB
Plaintext

# Blender v2.76 (sub 0) OBJ File: ''
# www.blender.org
mtllib ModelAlchemyTable.mtl
o Decanter1
v -0.125000 0.837500 0.718750
v -0.306111 0.837500 0.767279
v -0.306111 1.025000 0.767279
v -0.125000 1.025000 0.718750
v -0.257582 0.837500 0.948390
v -0.076471 0.837500 0.899861
v -0.076471 1.025000 0.899861
v -0.257582 1.025000 0.948390
vt 0.023438 0.000000
vt 0.046875 0.000000
vt 0.046875 0.023438
vt 0.023438 0.023438
vt 0.070313 0.000000
vt 0.093750 0.000000
vt 0.093750 0.023438
vt 0.070313 0.023438
vt 0.046875 0.046875
vt 0.023438 0.046875
vt 0.070313 0.046875
vt 0.000000 0.000000
vt 0.000000 0.023438
vn -0.258800 0.000000 -0.965900
vn 0.258800 -0.000000 0.965900
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.965900 0.000000 -0.258800
vn -0.965900 -0.000000 0.258800
usemtl None
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/5/2 6/6/2 7/7/2 8/8/2
f 4/4/3 3/3/3 8/9/3 7/10/3
f 6/3/4 5/8/4 2/11/4 1/9/4
f 6/12/5 1/1/5 4/4/5 7/13/5
f 2/2/6 5/5/6 8/8/6 3/3/6
o CarpetLow1
v 1.054228 0.423099 0.250000
v 0.992678 0.412246 0.250000
v 0.970972 0.535347 0.250000
v 1.032522 0.546200 0.250000
v 0.992678 0.412246 0.750000
v 1.054228 0.423099 0.750000
v 1.032522 0.546200 0.750000
v 0.970972 0.535347 0.750000
vt 0.843750 0.757813
vt 0.851563 0.757813
vt 0.851563 0.773438
vt 0.843750 0.773438
vt 0.914063 0.757813
vt 0.921875 0.757813
vt 0.921875 0.773438
vt 0.914063 0.773438
vt 0.851563 0.835938
vt 0.843750 0.835938
vt 0.859375 0.773438
vt 0.859375 0.835938
vt 0.781250 0.757813
vt 0.781250 0.773438
vn -0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 1.000000
vn -0.173600 0.984800 0.000000
vn 0.173600 -0.984800 -0.000000
vn 0.984800 0.173600 0.000000
vn -0.984800 -0.173600 -0.000000
usemtl None
s off
f 9/14/7 10/15/7 11/16/7 12/17/7
f 13/18/8 14/19/8 15/20/8 16/21/8
f 12/17/9 11/16/9 16/22/9 15/23/9
f 14/16/10 13/24/10 10/25/10 9/22/10
f 14/26/11 9/14/11 12/17/11 15/27/11
f 10/15/12 13/18/12 16/21/12 11/16/12
o CarpetLowest2
v -1.057387 0.301657 0.250000
v -1.113075 0.330031 0.250000
v -1.056326 0.441407 0.250000
v -1.000638 0.413033 0.250000
v -1.113075 0.330031 0.750000
v -1.057387 0.301657 0.750000
v -1.000638 0.413033 0.750000
v -1.056326 0.441407 0.750000
vt 0.843750 0.664063
vt 0.851563 0.664063
vt 0.851563 0.679688
vt 0.843750 0.679688
vt 0.914063 0.664063
vt 0.921875 0.664063
vt 0.921875 0.679688
vt 0.914063 0.679688
vt 0.851563 0.742188
vt 0.843750 0.742188
vt 0.859375 0.679688
vt 0.859375 0.742188
vt 0.781250 0.664063
vt 0.781250 0.679688
vn 0.000000 0.000000 -1.000000
vn -0.000000 0.000000 1.000000
vn 0.454000 0.891000 0.000000
vn -0.454000 -0.891000 -0.000000
vn 0.891000 -0.454000 -0.000000
vn -0.891000 0.454000 0.000000
usemtl None
s off
f 17/28/13 18/29/13 19/30/13 20/31/13
f 21/32/14 22/33/14 23/34/14 24/35/14
f 20/31/15 19/30/15 24/36/15 23/37/15
f 22/30/16 21/38/16 18/39/16 17/36/16
f 22/40/17 17/28/17 20/31/17 23/41/17
f 18/29/18 21/32/18 24/35/18 19/30/18
o Decanter2
v -0.185370 1.025000 0.734926
v -0.366481 1.025000 0.783455
v -0.366481 1.087500 0.783455
v -0.185370 1.087500 0.734926
v -0.317953 1.025000 0.964566
v -0.136842 1.025000 0.916037
v -0.136842 1.087500 0.916037
v -0.317953 1.087500 0.964566
vt 0.023438 0.062500
vt 0.046875 0.062500
vt 0.046875 0.070313
vt 0.023438 0.070313
vt 0.070313 0.062500
vt 0.093750 0.062500
vt 0.093750 0.070313
vt 0.070313 0.070313
vt 0.046875 0.093750
vt 0.023438 0.093750
vt 0.070313 0.093750
vt 0.000000 0.062500
vt 0.000000 0.070313
vn -0.258800 0.000000 -0.965900
vn 0.258800 0.000000 0.965900
vn 0.000000 1.000000 0.000000
vn -0.000000 -1.000000 -0.000000
vn 0.965900 0.000000 -0.258800
vn -0.965900 0.000000 0.258800
usemtl None
s off
f 25/42/19 26/43/19 27/44/19 28/45/19
f 29/46/20 30/47/20 31/48/20 32/49/20
f 28/45/21 27/44/21 32/50/21 31/51/21
f 30/44/22 29/49/22 26/52/22 25/50/22
f 30/53/23 25/42/23 28/45/23 31/54/23
f 26/43/24 29/46/24 32/49/24 27/44/24
o Pipe1
v -0.373208 1.087147 0.866346
v -0.548929 1.122100 0.811057
v -0.536736 1.183399 0.811057
v -0.361015 1.148446 0.866346
v -0.567004 1.125696 0.870778
v -0.391284 1.090743 0.926067
v -0.379091 1.152042 0.926067
v -0.554811 1.186995 0.870778
vt 0.007813 0.132813
vt 0.031250 0.132813
vt 0.031250 0.140625
vt 0.007813 0.140625
vt 0.039063 0.132813
vt 0.062500 0.132813
vt 0.062500 0.140625
vt 0.039063 0.140625
vt 0.031250 0.148438
vt 0.007813 0.148438
vt 0.054688 0.140625
vt 0.054688 0.148438
vt 0.000000 0.132813
vt 0.000000 0.140625
vn 0.289200 -0.057500 -0.955500
vn -0.289200 0.057500 0.955500
vn 0.195100 0.980800 -0.000000
vn -0.195100 -0.980800 0.000000
vn 0.937200 -0.186400 0.294900
vn -0.937200 0.186400 -0.294900
usemtl None
s off
f 33/55/25 34/56/25 35/57/25 36/58/25
f 37/59/26 38/60/26 39/61/26 40/62/26
f 36/58/27 35/57/27 40/63/27 39/64/27
f 38/57/28 37/65/28 34/66/28 33/63/28
f 38/67/29 33/55/29 36/58/29 39/68/29
f 34/56/30 37/59/30 40/62/30 35/57/30
o Base
v 1.000000 -0.037500 0.000000
v -1.000000 -0.037500 0.000000
v -1.000000 0.087500 0.000000
v 1.000000 0.087500 0.000000
v -1.000000 -0.037500 1.000000
v 1.000000 -0.037500 1.000000
v 1.000000 0.087500 1.000000
v -1.000000 0.087500 1.000000
vt 0.125000 0.859375
vt 0.375000 0.859375
vt 0.375000 0.875000
vt 0.125000 0.875000
vt 0.500000 0.859375
vt 0.750000 0.859375
vt 0.750000 0.875000
vt 0.500000 0.875000
vt 0.375000 1.000000
vt 0.125000 1.000000
vt 0.625000 0.875000
vt 0.625000 1.000000
vt 0.000000 0.859375
vt 0.000000 0.875000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
usemtl None
s off
f 41/69/31 42/70/31 43/71/31 44/72/31
f 45/73/32 46/74/32 47/75/32 48/76/32
f 44/72/33 43/71/33 48/77/33 47/78/33
f 46/71/34 45/79/34 42/80/34 41/77/34
f 46/81/35 41/69/35 44/72/35 47/82/35
f 42/70/36 45/73/36 48/76/36 43/71/36
o Pipe2
v -0.538497 1.119845 0.809794
v -0.705303 1.166575 0.738041
v -0.688443 1.226758 0.738041
v -0.521637 1.180028 0.809794
v -0.728334 1.173027 0.795784
v -0.561528 1.126297 0.867537
v -0.544668 1.186480 0.867537
v -0.711474 1.233210 0.795784
vt 0.007813 0.156250
vt 0.031250 0.156250
vt 0.031250 0.164063
vt 0.007813 0.164063
vt 0.039063 0.156250
vt 0.062500 0.156250
vt 0.062500 0.164063
vt 0.039063 0.164063
vt 0.031250 0.171875
vt 0.007813 0.171875
vt 0.054688 0.164063
vt 0.054688 0.171875
vt 0.000000 0.156250
vt 0.000000 0.164063
vn 0.368500 -0.103200 -0.923900
vn -0.368500 0.103200 0.923900
vn 0.269800 0.962900 0.000000
vn -0.269800 -0.962900 0.000000
vn 0.889600 -0.249200 0.382700
vn -0.889600 0.249200 -0.382700
usemtl None
s off
f 49/83/37 50/84/37 51/85/37 52/86/37
f 53/87/38 54/88/38 55/89/38 56/90/38
f 52/86/39 51/85/39 56/91/39 55/92/39
f 54/85/40 53/93/40 50/94/40 49/91/40
f 54/95/41 49/83/41 52/86/41 55/96/41
f 50/84/42 53/87/42 56/90/42 51/85/42
o JarContent1
v 0.897244 0.868750 0.414703
v 0.775448 0.868750 0.442822
v 0.775448 1.056250 0.442822
v 0.897244 1.056250 0.414703
v 0.803567 0.868750 0.564619
v 0.925363 0.868750 0.536500
v 0.925363 1.056250 0.536500
v 0.803567 1.056250 0.564619
vt 0.117188 0.406250
vt 0.132813 0.406250
vt 0.132813 0.429688
vt 0.117188 0.429688
vt 0.148438 0.406250
vt 0.164063 0.406250
vt 0.164063 0.429688
vt 0.148438 0.429688
vt 0.132813 0.445313
vt 0.117188 0.445313
vt 0.148438 0.445313
vt 0.101563 0.406250
vt 0.101563 0.429688
vn -0.225000 0.000000 -0.974400
vn 0.225000 -0.000000 0.974400
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.974400 -0.000000 -0.225000
vn -0.974400 0.000000 0.225000
usemtl None
s off
f 57/97/43 58/98/43 59/99/43 60/100/43
f 61/101/44 62/102/44 63/103/44 64/104/44
f 60/100/45 59/99/45 64/105/45 63/106/45
f 62/99/46 61/104/46 58/107/46 57/105/46
f 62/108/47 57/97/47 60/100/47 63/109/47
f 58/98/48 61/101/48 64/104/48 59/99/48
o BeamCasing
v 0.875000 0.275000 0.437500
v -0.875000 0.275000 0.437500
v -0.875000 0.400000 0.437500
v 0.875000 0.400000 0.437500
v -0.875000 0.275000 0.562500
v 0.875000 0.275000 0.562500
v 0.875000 0.400000 0.562500
v -0.875000 0.400000 0.562500
vt 0.015625 0.500000
vt 0.234375 0.500000
vt 0.234375 0.515625
vt 0.015625 0.515625
vt 0.250000 0.500000
vt 0.468750 0.500000
vt 0.468750 0.515625
vt 0.250000 0.515625
vt 0.234375 0.531250
vt 0.015625 0.531250
vt 0.453125 0.515625
vt 0.453125 0.531250
vt 0.000000 0.500000
vt 0.000000 0.515625
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
usemtl None
s off
f 65/110/49 66/111/49 67/112/49 68/113/49
f 69/114/50 70/115/50 71/116/50 72/117/50
f 68/113/51 67/112/51 72/118/51 71/119/51
f 70/112/52 69/120/52 66/121/52 65/118/52
f 70/122/53 65/110/53 68/113/53 71/123/53
f 66/111/54 69/114/54 72/117/54 67/112/54
o CrucibleLeg2
v -0.682350 0.837500 0.913320
v -0.740093 0.837500 0.889403
v -0.740093 0.962500 0.889403
v -0.682350 0.962500 0.913320
v -0.764011 0.837500 0.947145
v -0.706268 0.837500 0.971063
v -0.706268 0.962500 0.971063
v -0.764011 0.962500 0.947145
vt 0.007813 0.828125
vt 0.015625 0.828125
vt 0.015625 0.843750
vt 0.007813 0.843750
vt 0.023438 0.828125
vt 0.031250 0.828125
vt 0.031250 0.843750
vt 0.023438 0.843750
vt 0.015625 0.851563
vt 0.007813 0.851563
vt 0.023438 0.851563
vt 0.000000 0.828125
vt 0.000000 0.843750
vn 0.382700 0.000000 -0.923900
vn -0.382700 0.000000 0.923900
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.923900 0.000000 0.382700
vn -0.923900 0.000000 -0.382700
usemtl None
s off
f 73/124/55 74/125/55 75/126/55 76/127/55
f 77/128/56 78/129/56 79/130/56 80/131/56
f 76/127/57 75/126/57 80/132/57 79/133/57
f 78/126/58 77/131/58 74/134/58 73/132/58
f 78/135/59 73/124/59 76/127/59 79/136/59
f 74/125/60 77/128/60 80/131/60 75/126/60
o Jar2
v 0.897748 0.837500 0.809359
v 0.765165 0.837500 0.676777
v 0.765165 1.150000 0.676777
v 0.897748 1.150000 0.809359
v 0.632583 0.837500 0.809359
v 0.765165 0.837500 0.941942
v 0.765165 1.150000 0.941942
v 0.632583 1.150000 0.809359
vt 0.023438 0.312500
vt 0.046875 0.312500
vt 0.046875 0.351563
vt 0.023438 0.351563
vt 0.070313 0.312500
vt 0.093750 0.312500
vt 0.093750 0.351563
vt 0.070313 0.351563
vt 0.046875 0.375000
vt 0.023438 0.375000
vt 0.070313 0.375000
vt 0.000000 0.312500
vt 0.000000 0.351563
vn 0.707100 0.000000 -0.707100
vn -0.707100 -0.000000 0.707100
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.707100 0.000000 0.707100
vn -0.707100 0.000000 -0.707100
usemtl None
s off
f 81/137/61 82/138/61 83/139/61 84/140/61
f 85/141/62 86/142/62 87/143/62 88/144/62
f 84/140/63 83/139/63 88/145/63 87/146/63
f 86/139/64 85/144/64 82/147/64 81/145/64
f 86/148/65 81/137/65 84/140/65 87/149/65
f 82/138/66 85/141/66 88/144/66 83/139/66
o Jar3
v 0.546330 0.837500 0.810056
v 0.365219 0.837500 0.761527
v 0.365219 1.212500 0.761527
v 0.546330 1.212500 0.810056
v 0.316691 0.837500 0.942639
v 0.497802 0.837500 0.991167
v 0.497802 1.212500 0.991167
v 0.316691 1.212500 0.942639
vt 0.023438 0.179688
vt 0.046875 0.179688
vt 0.046875 0.226563
vt 0.023438 0.226563
vt 0.070313 0.179688
vt 0.093750 0.179688
vt 0.093750 0.226563
vt 0.070313 0.226563
vt 0.046875 0.250000
vt 0.023438 0.250000
vt 0.070313 0.250000
vt 0.000000 0.179688
vt 0.000000 0.226563
vn 0.258800 0.000000 -0.965900
vn -0.258800 -0.000000 0.965900
vn -0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.965900 0.000000 0.258800
vn -0.965900 0.000000 -0.258800
usemtl None
s off
f 89/150/67 90/151/67 91/152/67 92/153/67
f 93/154/68 94/155/68 95/156/68 96/157/68
f 92/153/69 91/152/69 96/158/69 95/159/69
f 94/152/70 93/157/70 90/160/70 89/158/70
f 94/161/71 89/150/71 92/153/71 95/162/71
f 90/151/72 93/154/72 96/157/72 91/152/72
o BeamCore
v 0.843750 0.306250 0.468750
v -0.843750 0.306250 0.468750
v -0.843750 0.368750 0.468750
v 0.843750 0.368750 0.468750
v -0.843750 0.306250 0.531250
v 0.843750 0.306250 0.531250
v 0.843750 0.368750 0.531250
v -0.843750 0.368750 0.531250
vt 0.007813 0.476563
vt 0.218750 0.476563
vt 0.218750 0.484375
vt 0.007813 0.484375
vt 0.226563 0.476563
vt 0.437500 0.476563
vt 0.437500 0.484375
vt 0.226563 0.484375
vt 0.218750 0.492188
vt 0.007813 0.492188
vt 0.429688 0.484375
vt 0.429688 0.492188
vt 0.000000 0.476563
vt 0.000000 0.484375
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
usemtl None
s off
f 97/163/73 98/164/73 99/165/73 100/166/73
f 101/167/74 102/168/74 103/169/74 104/170/74
f 100/166/75 99/165/75 104/171/75 103/172/75
f 102/165/76 101/173/76 98/174/76 97/171/76
f 102/175/77 97/163/77 100/166/77 103/176/77
f 98/164/78 101/167/78 104/170/78 99/165/78
o CrucibleSide1
v -0.682350 0.962500 0.913320
v -0.971063 0.962500 0.793732
v -0.971063 1.025000 0.793732
v -0.682350 1.025000 0.913320
v -0.994980 0.962500 0.851474
v -0.706268 0.962500 0.971063
v -0.706268 1.025000 0.971063
v -0.994980 1.025000 0.851474
vt 0.007813 0.765625
vt 0.046875 0.765625
vt 0.046875 0.773438
vt 0.007813 0.773438
vt 0.054688 0.765625
vt 0.093750 0.765625
vt 0.093750 0.773438
vt 0.054688 0.773438
vt 0.046875 0.781250
vt 0.007813 0.781250
vt 0.085938 0.773438
vt 0.085938 0.781250
vt 0.000000 0.765625
vt 0.000000 0.773438
vn 0.382700 0.000000 -0.923900
vn -0.382700 0.000000 0.923900
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.923900 0.000000 0.382700
vn -0.923900 0.000000 -0.382700
usemtl None
s off
f 105/177/79 106/178/79 107/179/79 108/180/79
f 109/181/80 110/182/80 111/183/80 112/184/80
f 108/180/81 107/179/81 112/185/81 111/186/81
f 110/179/82 109/187/82 106/188/82 105/185/82
f 110/189/83 105/177/83 108/180/83 111/190/83
f 106/178/84 109/181/84 112/184/84 107/179/84
o JarContent3
v 0.508057 0.868750 0.832153
v 0.387316 0.868750 0.799801
v 0.387316 1.181250 0.799801
v 0.508057 1.181250 0.832153
v 0.354964 0.868750 0.920541
v 0.475705 0.868750 0.952894
v 0.475705 1.181250 0.952894
v 0.354964 1.181250 0.920541
vt 0.117188 0.179688
vt 0.132813 0.179688
vt 0.132813 0.218750
vt 0.117188 0.218750
vt 0.148438 0.179688
vt 0.164063 0.179688
vt 0.164063 0.218750
vt 0.148438 0.218750
vt 0.132813 0.234375
vt 0.117188 0.234375
vt 0.148438 0.234375
vt 0.101563 0.179688
vt 0.101563 0.218750
vn 0.258800 0.000000 -0.965900
vn -0.258800 -0.000000 0.965900
vn -0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.965900 0.000000 0.258800
vn -0.965900 0.000000 -0.258800
usemtl None
s off
f 113/191/85 114/192/85 115/193/85 116/194/85
f 117/195/86 118/196/86 119/197/86 120/198/86
f 116/194/87 115/193/87 120/199/87 119/200/87
f 118/193/88 117/198/88 114/201/88 113/199/88
f 118/202/89 113/191/89 116/194/89 119/203/89
f 114/192/90 117/195/90 120/198/90 115/193/90
o CrucibleLeg4
v -0.817649 0.837500 0.586680
v -0.875392 0.837500 0.562762
v -0.875392 0.962500 0.562762
v -0.817649 0.962500 0.586680
v -0.899310 0.837500 0.620504
v -0.841567 0.837500 0.644422
v -0.841567 0.962500 0.644422
v -0.899310 0.962500 0.620504
vt 0.007813 0.828125
vt 0.015625 0.828125
vt 0.015625 0.843750
vt 0.007813 0.843750
vt 0.023438 0.828125
vt 0.031250 0.828125
vt 0.031250 0.843750
vt 0.023438 0.843750
vt 0.015625 0.851563
vt 0.007813 0.851563
vt 0.023438 0.851563
vt 0.000000 0.828125
vt 0.000000 0.843750
vn 0.382700 0.000000 -0.923900
vn -0.382700 0.000000 0.923900
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.923900 0.000000 0.382700
vn -0.923900 0.000000 -0.382700
usemtl None
s off
f 121/204/91 122/205/91 123/206/91 124/207/91
f 125/208/92 126/209/92 127/210/92 128/211/92
f 124/207/93 123/206/93 128/212/93 127/213/93
f 126/206/94 125/211/94 122/214/94 121/212/94
f 126/215/95 121/204/95 124/207/95 127/216/95
f 122/205/96 125/208/96 128/211/96 123/206/96
o Carpet2
v -0.968750 0.524375 0.250000
v -1.031250 0.524375 0.250000
v -1.031250 0.836875 0.250000
v -0.968750 0.836875 0.250000
v -1.031250 0.524375 0.750000
v -0.968750 0.524375 0.750000
v -0.968750 0.836875 0.750000
v -1.031250 0.836875 0.750000
vt 0.695313 0.750000
vt 0.703125 0.750000
vt 0.703125 0.789063
vt 0.695313 0.789063
vt 0.765625 0.750000
vt 0.773438 0.750000
vt 0.773438 0.789063
vt 0.765625 0.789063
vt 0.703125 0.851563
vt 0.695313 0.851563
vt 0.710938 0.789063
vt 0.710938 0.851563
vt 0.632813 0.750000
vt 0.632813 0.789063
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 -0.000000 0.000000
usemtl None
s off
f 129/217/97 130/218/97 131/219/97 132/220/97
f 133/221/98 134/222/98 135/223/98 136/224/98
f 132/220/99 131/219/99 136/225/99 135/226/99
f 134/219/100 133/227/100 130/228/100 129/225/100
f 134/229/101 129/217/101 132/220/101 135/230/101
f 130/218/102 133/221/102 136/224/102 131/219/102
o CrucibleLeg1
v -0.913320 0.837500 0.817650
v -0.971063 0.837500 0.793732
v -0.971063 0.962500 0.793732
v -0.913320 0.962500 0.817650
v -0.994980 0.837500 0.851474
v -0.937238 0.837500 0.875392
v -0.937238 0.962500 0.875392
v -0.994980 0.962500 0.851474
vt 0.007813 0.828125
vt 0.015625 0.828125
vt 0.015625 0.843750
vt 0.007813 0.843750
vt 0.023438 0.828125
vt 0.031250 0.828125
vt 0.031250 0.843750
vt 0.023438 0.843750
vt 0.015625 0.851563
vt 0.007813 0.851563
vt 0.023438 0.851563
vt 0.000000 0.828125
vt 0.000000 0.843750
vn 0.382700 0.000000 -0.923900
vn -0.382700 0.000000 0.923900
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.923900 0.000000 0.382700
vn -0.923900 0.000000 -0.382700
usemtl None
s off
f 137/231/103 138/232/103 139/233/103 140/234/103
f 141/235/104 142/236/104 143/237/104 144/238/104
f 140/234/105 139/233/105 144/239/105 143/240/105
f 142/233/106 141/238/106 138/241/106 137/239/106
f 142/242/107 137/231/107 140/234/107 143/243/107
f 138/232/108 141/235/108 144/238/108 139/233/108
o Top
v 1.000000 0.587500 0.000000
v -1.000000 0.587500 0.000000
v -1.000000 0.837500 0.000000
v 1.000000 0.837500 0.000000
v -1.000000 0.587500 1.000000
v 1.000000 0.587500 1.000000
v 1.000000 0.837500 1.000000
v -1.000000 0.837500 1.000000
vt 0.125000 0.695313
vt 0.375000 0.695313
vt 0.375000 0.726563
vt 0.125000 0.726563
vt 0.500000 0.695313
vt 0.750000 0.695313
vt 0.750000 0.726563
vt 0.500000 0.726563
vt 0.375000 0.851563
vt 0.125000 0.851563
vt 0.625000 0.726563
vt 0.625000 0.851563
vt 0.000000 0.695313
vt 0.000000 0.726563
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
usemtl None
s off
f 145/244/109 146/245/109 147/246/109 148/247/109
f 149/248/110 150/249/110 151/250/110 152/251/110
f 148/247/111 147/246/111 152/252/111 151/253/111
f 150/246/112 149/254/112 146/255/112 145/252/112
f 150/256/113 145/244/113 148/247/113 151/257/113
f 146/245/114 149/248/114 152/251/114 147/246/114
o Pillar2
v -0.309500 -0.007739 0.312500
v -0.674888 0.076617 0.312500
v -0.534294 0.685599 0.312500
v -0.168905 0.601242 0.312500
v -0.674888 0.076617 0.687500
v -0.309500 -0.007739 0.687500
v -0.168905 0.601242 0.687500
v -0.534294 0.685599 0.687500
vt 0.046875 0.562500
vt 0.093750 0.562500
vt 0.093750 0.640625
vt 0.046875 0.640625
vt 0.140625 0.562500
vt 0.187500 0.562500
vt 0.187500 0.640625
vt 0.140625 0.640625
vt 0.093750 0.687500
vt 0.046875 0.687500
vt 0.140625 0.687500
vt 0.000000 0.562500
vt 0.000000 0.640625
vn -0.000000 0.000000 -1.000000
vn -0.000000 -0.000000 1.000000
vn 0.225000 0.974400 0.000000
vn -0.224900 -0.974400 -0.000000
vn 0.974400 -0.225000 -0.000000
vn -0.974400 0.225000 0.000000
usemtl None
s off
f 153/258/115 154/259/115 155/260/115 156/261/115
f 157/262/116 158/263/116 159/264/116 160/265/116
f 156/261/117 155/260/117 160/266/117 159/267/117
f 158/260/118 157/265/118 154/268/118 153/266/118
f 158/269/119 153/258/119 156/261/119 159/270/119
f 154/259/120 157/262/120 160/265/120 155/260/120
o Jar1
v 0.920663 0.837500 0.377225
v 0.737969 0.837500 0.419403
v 0.737969 1.087500 0.419403
v 0.920663 1.087500 0.377225
v 0.780147 0.837500 0.602097
v 0.962842 0.837500 0.559919
v 0.962842 1.087500 0.559919
v 0.780147 1.087500 0.602097
vt 0.023438 0.406250
vt 0.046875 0.406250
vt 0.046875 0.437500
vt 0.023438 0.437500
vt 0.070313 0.406250
vt 0.093750 0.406250
vt 0.093750 0.437500
vt 0.070313 0.437500
vt 0.046875 0.460938
vt 0.023438 0.460938
vt 0.070313 0.460938
vt 0.000000 0.406250
vt 0.000000 0.437500
vn -0.224900 0.000000 -0.974400
vn 0.224900 -0.000000 0.974400
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.974400 0.000000 -0.225000
vn -0.974400 0.000000 0.224900
usemtl None
s off
f 161/271/121 162/272/121 163/273/121 164/274/121
f 165/275/122 166/276/122 167/277/122 168/278/122
f 164/274/123 163/273/123 168/279/123 167/280/123
f 166/273/124 165/278/124 162/281/124 161/279/124
f 166/282/125 161/271/125 164/274/125 167/283/125
f 162/272/126 165/275/126 168/278/126 163/273/126
o Carpet1
v 1.031250 0.524375 0.250000
v 0.968750 0.524375 0.250000
v 0.968750 0.836875 0.250000
v 1.031250 0.836875 0.250000
v 0.968750 0.524375 0.750000
v 1.031250 0.524375 0.750000
v 1.031250 0.836875 0.750000
v 0.968750 0.836875 0.750000
vt 0.695313 0.750000
vt 0.703125 0.750000
vt 0.703125 0.789063
vt 0.695313 0.789063
vt 0.765625 0.750000
vt 0.773438 0.750000
vt 0.773438 0.789063
vt 0.765625 0.789063
vt 0.703125 0.851563
vt 0.695313 0.851563
vt 0.710938 0.789063
vt 0.710938 0.851563
vt 0.632813 0.750000
vt 0.632813 0.789063
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 1.000000 -0.000000 0.000000
vn -1.000000 0.000000 0.000000
usemtl None
s off
f 169/284/127 170/285/127 171/286/127 172/287/127
f 173/288/128 174/289/128 175/290/128 176/291/128
f 172/287/129 171/286/129 176/292/129 175/293/129
f 174/286/130 173/294/130 170/295/130 169/292/130
f 174/296/131 169/284/131 172/287/131 175/297/131
f 170/285/132 173/288/132 176/291/132 171/286/132
o CrucibleJarContent
v -0.709170 0.962500 0.733088
v -0.824655 0.962500 0.685252
v -0.824655 1.275000 0.685252
v -0.709170 1.275000 0.733088
v -0.872490 0.962500 0.800737
v -0.757005 0.962500 0.848573
v -0.757005 1.275000 0.848573
v -0.872490 1.275000 0.800737
vt 0.304688 0.179688
vt 0.320313 0.179688
vt 0.320313 0.218750
vt 0.304688 0.218750
vt 0.335938 0.179688
vt 0.351563 0.179688
vt 0.351563 0.218750
vt 0.335938 0.218750
vt 0.320313 0.234375
vt 0.304688 0.234375
vt 0.335938 0.234375
vt 0.289063 0.179688
vt 0.289063 0.218750
vn 0.382700 0.000000 -0.923900
vn -0.382700 -0.000000 0.923900
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.923900 0.000000 0.382700
vn -0.923900 0.000000 -0.382700
usemtl None
s off
f 177/298/133 178/299/133 179/300/133 180/301/133
f 181/302/134 182/303/134 183/304/134 184/305/134
f 180/301/135 179/300/135 184/306/135 183/307/135
f 182/300/136 181/305/136 178/308/136 177/306/136
f 182/309/137 177/298/137 180/301/137 183/310/137
f 178/299/138 181/302/138 184/305/138 179/300/138
