Fixed Blood Altar model

This commit is contained in:
WayofTime 2016-03-30 21:13:27 -04:00
parent 92992e246b
commit d7191d9f2e
4 changed files with 306 additions and 81 deletions

View file

@ -4,36 +4,11 @@
"textures": { }, "textures": { },
"model": "bloodmagic:BlockAltar.obj", "model": "bloodmagic:BlockAltar.obj",
"custom": { "flip-v": true }, "custom": { "flip-v": true },
"transform": { "transform" : "forge:default-block"
"translation": [ 0.05, -0.5, 0.05 ],
"scale": [ 0.1, 0.1, 0.1 ]
}
}, },
"variants": { "variants": {
"normal": [{ "normal": [{
}], }]
"inventory": [{ }
"transform": {
"translation": [ 0.05, -0.1, 0.05 ],
"scale": [ 0.07, 0.07, 0.07 ],
"firstperson": {
"translation": [ 0, 0, 0 ],
"scale": [ 1, 1, 1 ]
},
"thirdperson": {
"translation": [ 0, 0.09375, -0.171875 ],
"rotation": [{ "x": 10 }, { "y": -45 }, { "z": 170 }],
"scale": [ 0.375, 0.375, 0.375 ]
},
"fixed": {
"scale": [ 1, 1, 1 ]
},
"gui": {
"translation": [ 0, -0.15, -0.03 ],
"scale": [ 1, 1, 1 ]
}
}
}]
}
} }

View file

@ -2,54 +2,54 @@
# www.blender.org # www.blender.org
mtllib BlockAltar.mtl mtllib BlockAltar.mtl
o headusOBJexport002 o headusOBJexport002
v -4.500000 0.499699 7.000000 v 0.050000 -0.000030 1.200000
v 4.500000 0.499699 7.000000 v 0.950000 -0.000030 1.200000
v 4.017200 8.499999 6.248302 v 0.901720 0.800000 1.124830
v -4.017200 8.499999 6.248302 v 0.098280 0.800000 1.124830
v 6.937900 0.499699 4.499400 v 1.193790 -0.000030 0.949940
v 7.019900 0.499701 -4.499800 v 1.201990 -0.000030 0.050020
v 6.260000 8.500001 -4.017699 v 1.126000 0.800000 0.098230
v 6.186800 8.500000 4.015902 v 1.118680 0.800000 0.901590
v -4.017200 8.500001 -6.249599 v 0.098280 0.800000 -0.124960
v 4.017200 8.500001 -6.249599 v 0.901720 0.800000 -0.124960
v 4.500000 0.499701 -7.000000 v 0.950000 -0.000030 -0.200000
v -4.500000 0.499701 -7.000000 v 0.050000 -0.000030 -0.200000
v -6.248900 8.500000 4.016501 v -0.124890 0.800000 0.901650
v -6.248900 8.500001 -4.062199 v -0.124890 0.800000 0.093780
v -7.000000 0.499701 -4.549700 v -0.200000 -0.000030 0.045030
v -7.000000 0.499699 4.500000 v -0.200000 -0.000030 0.950000
v -5.643700 0.499701 -7.721900 v -0.064370 -0.000030 -0.272190
v -7.698300 0.499701 -5.708200 v -0.269830 -0.000030 -0.070820
v -6.996700 8.500001 -5.252799 v -0.199670 0.800000 -0.025280
v -5.192700 8.500001 -7.020998 v -0.019270 0.800000 -0.202100
v -5.200200 8.499999 7.007902 v -0.020020 0.800000 1.200790
v -7.008600 8.499999 5.199602 v -0.200860 0.800000 1.019960
v -7.710200 0.499699 5.651200 v -0.271020 -0.000030 1.065120
v -5.651300 0.499699 7.710100 v -0.065130 -0.000030 1.271010
v 5.651300 0.499699 7.710100 v 1.065130 -0.000030 1.271010
v 7.710200 0.499699 5.651200 v 1.271020 -0.000030 1.065120
v 7.008600 8.499999 5.199602 v 1.200860 0.800000 1.019960
v 5.200200 8.499999 7.007902 v 1.020020 0.800000 1.200790
v 7.710200 0.499701 -5.651300 v 1.271020 -0.000030 -0.065130
v 5.651300 0.499701 -7.710200 v 1.065130 -0.000030 -0.271020
v 5.200300 8.500001 -7.009199 v 1.020030 0.800000 -0.200920
v 7.008600 8.500001 -5.200899 v 1.200860 0.800000 -0.020090
v 1.791200 8.500000 3.281701 v 0.679120 0.800000 0.828170
v -1.791000 8.500000 3.281701 v 0.320900 0.800000 0.828170
v 3.285700 8.500000 -1.794999 v 0.828570 0.800000 0.320500
v 3.285700 8.500000 1.787201 v 0.828570 0.800000 0.678720
v -1.790600 8.500001 -3.289699 v 0.320940 0.800000 0.171030
v 1.791200 8.500001 -3.289499 v 0.679120 0.800000 0.171050
v -3.285500 8.500000 1.787201 v 0.171450 0.800000 0.678720
v -3.285300 8.500000 -1.814699 v 0.171470 0.800000 0.318530
v -1.284500 7.000000 2.059001 v 0.371550 0.650000 0.705900
v -1.288900 7.000000 -2.066799 v 0.371110 0.650000 0.293320
v -2.062600 7.000000 -1.303299 v 0.293740 0.650000 0.369670
v -2.062700 7.000000 1.280801 v 0.293730 0.650000 0.628080
v 1.284600 7.000000 2.059001 v 0.628460 0.650000 0.705900
v 2.062900 7.000000 1.280801 v 0.706290 0.650000 0.628080
v 2.062900 7.000000 -1.288499 v 0.706290 0.650000 0.371150
v 1.284700 7.000000 -2.066699 v 0.628470 0.650000 0.293330
vt -0.000000 0.265600 vt -0.000000 0.265600
vt 0.203100 0.265600 vt 0.203100 0.265600
vt 0.203100 0.500000 vt 0.203100 0.500000
@ -77,7 +77,7 @@ vt 0.734400 -0.000000
vt 0.250000 0.265600 vt 0.250000 0.265600
vt 0.343800 0.265600 vt 0.343800 0.265600
vt 0.343800 0.500000 vt 0.343800 0.500000
vt 0.250000 0.500000 vt 0.265600 0.500000
vt 0.640600 0.265600 vt 0.640600 0.265600
vt 0.734400 0.265600 vt 0.734400 0.265600
vt 0.734400 0.500000 vt 0.734400 0.500000
@ -162,7 +162,7 @@ vn -0.220100 -0.907800 0.356900
vn 0.343700 -0.910100 -0.231300 vn 0.343700 -0.910100 -0.231300
vn 0.361700 -0.906700 0.216800 vn 0.361700 -0.906700 0.216800
vn -0.220600 -0.908000 -0.356100 vn -0.220600 -0.908000 -0.356100
vn 0.000000 1.000000 0.000000 vn -0.000000 1.000000 0.000000
vn -0.538100 0.043900 0.841700 vn -0.538100 0.043900 0.841700
vn 0.546500 0.042800 -0.836400 vn 0.546500 0.042800 -0.836400
vn -0.841700 0.043800 -0.538100 vn -0.841700 0.043800 -0.538100
@ -188,12 +188,12 @@ vn 0.691400 0.662100 0.289100
vn 0.692800 0.661600 -0.286900 vn 0.692800 0.661600 -0.286900
vn 0.820700 0.042600 -0.569800 vn 0.820700 0.042600 -0.569800
usemtl Material__46 usemtl Material__46
#s off s off
f 1/1/1 2/2/1 3/3/1 4/4/1 f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/5/2 6/6/2 7/7/2 8/8/2 f 5/5/2 6/6/2 7/7/2 8/8/2
f 9/9/3 10/10/3 11/11/3 12/12/3 f 9/9/3 10/10/3 11/11/3 12/12/3
f 13/13/4 14/14/4 15/15/4 16/16/4 f 13/13/4 14/14/4 15/15/4 16/16/4
#s 1 s 1
f 17/17/5 18/18/6 19/19/7 20/20/8 f 17/17/5 18/18/6 19/19/7 20/20/8
f 21/21/9 22/22/10 23/23/11 24/24/12 f 21/21/9 22/22/10 23/23/11 24/24/12
f 25/25/13 26/26/14 27/27/15 28/28/16 f 25/25/13 26/26/14 27/27/15 28/28/16

View file

@ -0,0 +1,12 @@
# Blender MTL File: 'None'
# Material Count: 1
newmtl Material__46
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

View file

@ -0,0 +1,238 @@
# Blender v2.76 (sub 0) OBJ File: ''
# www.blender.org
mtllib BlockAltar.mtl
o headusOBJexport002
v 0.050000 -0.000030 1.200000
v 0.950000 -0.000030 1.200000
v 0.901720 0.800000 1.124830
v 0.098280 0.800000 1.124830
v 1.193790 -0.000030 0.949940
v 1.201990 -0.000030 0.050020
v 1.126000 0.800000 0.098230
v 1.118680 0.800000 0.901590
v 0.098280 0.800000 -0.124960
v 0.901720 0.800000 -0.124960
v 0.950000 -0.000030 -0.200000
v 0.050000 -0.000030 -0.200000
v -0.124890 0.800000 0.901650
v -0.124890 0.800000 0.093780
v -0.200000 -0.000030 0.045030
v -0.200000 -0.000030 0.950000
v -0.064370 -0.000030 -0.272190
v -0.269830 -0.000030 -0.070820
v -0.199670 0.800000 -0.025280
v -0.019270 0.800000 -0.202100
v -0.020020 0.800000 1.200790
v -0.200860 0.800000 1.019960
v -0.271020 -0.000030 1.065120
v -0.065130 -0.000030 1.271010
v 1.065130 -0.000030 1.271010
v 1.271020 -0.000030 1.065120
v 1.200860 0.800000 1.019960
v 1.020020 0.800000 1.200790
v 1.271020 -0.000030 -0.065130
v 1.065130 -0.000030 -0.271020
v 1.020030 0.800000 -0.200920
v 1.200860 0.800000 -0.020090
v 0.679120 0.800000 0.828170
v 0.320900 0.800000 0.828170
v 0.828570 0.800000 0.320500
v 0.828570 0.800000 0.678720
v 0.320940 0.800000 0.171030
v 0.679120 0.800000 0.171050
v 0.171450 0.800000 0.678720
v 0.171470 0.800000 0.318530
v 0.371550 0.650000 0.705900
v 0.371110 0.650000 0.293320
v 0.293740 0.650000 0.369670
v 0.293730 0.650000 0.628080
v 0.628460 0.650000 0.705900
v 0.706290 0.650000 0.628080
v 0.706290 0.650000 0.371150
v 0.628470 0.650000 0.293330
vt -0.000000 0.265600
vt 0.203100 0.265600
vt 0.203100 0.500000
vt 0.000000 0.500000
vt 0.390600 0.265600
vt 0.593800 0.265600
vt 0.593800 0.500000
vt 0.390600 0.500000
vt 0.203100 0.234400
vt -0.000000 0.234400
vt -0.000000 0.000000
vt 0.203100 0.000000
vt 0.593800 0.234400
vt 0.390600 0.234400
vt 0.390600 -0.000000
vt 0.593800 0.000000
vt 0.250000 0.000000
vt 0.343800 0.000000
vt 0.343800 0.234400
vt 0.250000 0.234400
vt 0.734400 0.234400
vt 0.640600 0.234400
vt 0.640600 0.000000
vt 0.734400 -0.000000
vt 0.250000 0.265600
vt 0.343800 0.265600
vt 0.343800 0.500000
vt 0.265600 0.500000
vt 0.640600 0.265600
vt 0.734400 0.265600
vt 0.734400 0.500000
vt 0.640600 0.500000
vt 0.093800 0.578100
vt 0.031300 0.640600
vt 0.000000 0.609400
vt 0.062500 0.546900
vt 0.031300 0.906300
vt 0.093800 0.968800
vt 0.062500 1.000000
vt 0.000000 0.937500
vt 0.375000 0.968800
vt 0.437500 0.906300
vt 0.468800 0.937500
vt 0.406300 1.000000
vt 0.437500 0.640600
vt 0.375000 0.578100
vt 0.406300 0.546900
vt 0.468800 0.609400
vt 0.909700 0.627000
vt 0.852200 0.704200
vt 0.759300 0.704500
vt 0.701200 0.627800
vt 0.968900 0.893100
vt 0.891500 0.835700
vt 0.891100 0.742800
vt 0.966200 0.684700
vt 0.702500 0.952000
vt 0.760000 0.875000
vt 0.852900 0.874700
vt 0.910900 0.951200
vt 0.643600 0.685900
vt 0.720700 0.743500
vt 0.721000 0.836900
vt 0.644400 0.895500
vt 0.988400 0.923700
vt 0.941700 0.970800
vt 0.781300 0.265600
vt 0.781300 0.500000
vt 0.672100 0.972200
vt 0.625100 0.926500
vt 0.623700 0.655300
vt 0.670500 0.608200
vt 0.781300 -0.000000
vt 0.781300 0.234400
vt 0.940300 0.607200
vt 0.987400 0.653900
vt 0.772500 0.736200
vt 0.772800 0.843200
vt 0.752700 0.823500
vt 0.752400 0.756500
vt 0.839200 0.736000
vt 0.859500 0.756100
vt 0.859700 0.822700
vt 0.839600 0.843000
vn 0.000000 0.093500 0.995600
vn 0.995500 0.094000 0.009100
vn 0.000000 0.093400 -0.995600
vn -0.995600 0.093500 0.000000
vn -0.101800 -0.554900 -0.825700
vn -0.823200 -0.555100 -0.118900
vn -0.990700 0.094300 -0.098300
vn -0.076900 0.091300 -0.992800
vn -0.088200 0.093800 0.991700
vn -0.991900 0.091900 0.087200
vn -0.824800 -0.554700 0.109900
vn -0.110600 -0.555300 0.824300
vn 0.109900 -0.554700 0.824800
vn 0.827400 -0.553300 0.096000
vn 0.993300 0.092700 0.069000
vn 0.087200 0.092000 0.991900
vn 0.823800 -0.555200 -0.114500
vn 0.110600 -0.555300 -0.824300
vn 0.088200 0.093700 -0.991700
vn 0.991600 0.092100 -0.090800
vn 0.223200 -0.908300 -0.353700
vn -0.359200 -0.907600 0.217500
vn -0.356900 -0.907800 -0.220200
vn 0.220600 -0.908000 0.356100
vn -0.220100 -0.907800 0.356900
vn 0.343700 -0.910100 -0.231300
vn 0.361700 -0.906700 0.216800
vn -0.220600 -0.908000 -0.356100
vn -0.000000 1.000000 0.000000
vn -0.538100 0.043900 0.841700
vn 0.546500 0.042800 -0.836400
vn -0.841700 0.043800 -0.538100
vn -0.539700 0.046300 -0.840600
vn 0.845600 0.044700 0.531900
vn -0.845900 0.047000 0.531300
vn 0.539700 0.046400 0.840600
vn 0.187200 0.872200 -0.452000
vn 0.185600 0.872300 0.452300
vn 0.451600 0.872000 0.188800
vn 0.452000 0.872200 -0.187200
vn -0.187200 0.872200 -0.452000
vn 0.287000 0.661600 -0.692800
vn -0.287000 0.661600 -0.692800
vn -0.451900 0.872200 -0.187200
vn -0.692800 0.661600 -0.286900
vn -0.451900 0.872200 0.187200
vn -0.692800 0.661600 0.286900
vn -0.187200 0.872200 0.451900
vn -0.287000 0.661600 0.692700
vn 0.284800 0.661100 0.694100
vn 0.691400 0.662100 0.289100
vn 0.692800 0.661600 -0.286900
vn 0.820700 0.042600 -0.569800
usemtl Material__46
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/5/2 6/6/2 7/7/2 8/8/2
f 9/9/3 10/10/3 11/11/3 12/12/3
f 13/13/4 14/14/4 15/15/4 16/16/4
s 1
f 17/17/5 18/18/6 19/19/7 20/20/8
f 21/21/9 22/22/10 23/23/11 24/24/12
f 25/25/13 26/26/14 27/27/15 28/28/16
f 29/29/17 30/30/18 31/31/19 32/32/20
f 12/33/21 15/34/22 18/35/6 17/36/5
f 16/37/23 1/38/24 24/39/12 23/40/11
f 2/41/25 5/42/26 26/43/14 25/44/13
f 6/45/27 11/46/28 30/47/18 29/48/17
f 3/49/29 33/50/29 34/51/29 4/52/29
f 7/53/29 35/54/29 36/55/29 8/56/29
f 9/57/29 37/58/29 38/59/29 10/60/29
f 13/61/29 39/62/29 40/63/29 14/64/29
f 9/57/29 14/64/29 40/63/29 37/58/29
f 4/52/29 34/51/29 39/62/29 13/61/29
f 8/56/29 36/55/29 33/50/29 3/49/29
f 10/60/29 38/59/29 35/54/29 7/53/29
f 25/25/13 28/28/16 3/3/30 2/2/25
f 10/60/29 7/53/29 32/65/29 31/66/29
f 17/17/5 20/20/8 9/9/31 12/12/21
f 23/23/11 22/22/10 13/13/32 16/16/23
f 11/67/28 10/68/33 31/31/19 30/30/18
f 29/29/17 32/32/20 7/7/34 6/6/27
f 14/64/29 9/57/29 20/69/29 19/70/29
f 15/15/22 14/14/35 19/19/7 18/18/6
f 4/52/29 13/61/29 22/71/29 21/72/29
f 1/73/24 4/74/36 21/21/9 24/24/12
f 8/56/29 3/49/29 28/75/29 27/76/29
f 41/77/37 42/78/38 43/79/39 44/80/40
f 45/81/41 41/77/37 34/51/42 33/50/43
f 46/82/44 45/81/41 33/50/43 36/55/45
f 47/83/46 46/82/44 36/55/45 35/54/47
f 48/84/48 47/83/46 35/54/47 38/59/49
f 42/78/38 48/84/48 38/59/49 37/58/50
f 43/79/39 42/78/38 37/58/50 40/63/51
f 44/80/40 43/79/39 40/63/51 39/62/52
f 41/77/37 44/80/40 39/62/52 34/51/42
f 48/84/48 45/81/41 46/82/44 47/83/46
f 45/81/41 48/84/48 42/78/38 41/77/37
f 16/37/23 15/34/22 12/33/21 1/38/24
f 2/41/25 11/46/28 6/45/27 5/42/26
f 11/46/28 2/41/25 1/38/24 12/33/21
f 5/5/26 8/8/53 27/27/15 26/26/14