1.7.2 commit

This commit is contained in:
WayofTime 2014-02-14 15:20:20 -05:00
parent 92e097eaa2
commit 9aaa65feb4
548 changed files with 46982 additions and 2 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 58 KiB

View file

@ -0,0 +1,262 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 07.08.2013 20:11:26
mtllib bloodaltar.mtl
#
# object headusOBJexport002
#
v -4.5000 -0.0003 7.0000
v 4.5000 -0.0003 7.0000
v 4.0172 8.0000 6.2483
v -4.0172 8.0000 6.2483
v 6.9379 -0.0003 4.4994
v 7.0199 -0.0003 -4.4998
v 6.2600 8.0000 -4.0177
v 6.1868 8.0000 4.0159
v -4.0172 8.0000 -6.2496
v 4.0172 8.0000 -6.2496
v 4.5000 -0.0003 -7.0000
v -4.5000 -0.0003 -7.0000
v -6.2489 8.0000 4.0165
v -6.2489 8.0000 -4.0622
v -7.0000 -0.0003 -4.5497
v -7.0000 -0.0003 4.5000
v -5.6437 -0.0003 -7.7219
v -7.6983 -0.0003 -5.7082
v -6.9967 8.0000 -5.2528
v -5.1927 8.0000 -7.0210
v -5.2002 8.0000 7.0079
v -7.0086 8.0000 5.1996
v -7.7102 -0.0003 5.6512
v -5.6513 -0.0003 7.7101
v 5.6513 -0.0003 7.7101
v 7.7102 -0.0003 5.6512
v 7.0086 8.0000 5.1996
v 5.2002 8.0000 7.0079
v 7.7102 -0.0003 -5.6513
v 5.6513 -0.0003 -7.7102
v 5.2003 8.0000 -7.0092
v 7.0086 8.0000 -5.2009
v 1.7912 8.0000 3.2817
v -1.7910 8.0000 3.2817
v 3.2857 8.0000 -1.7950
v 3.2857 8.0000 1.7872
v -1.7906 8.0000 -3.2897
v 1.7912 8.0000 -3.2895
v -3.2855 8.0000 1.7872
v -3.2853 8.0000 -1.8147
v -1.2845 6.5000 2.0590
v -1.2889 6.5000 -2.0668
v -2.0626 6.5000 -1.3033
v -2.0627 6.5000 1.2808
v 1.2846 6.5000 2.0590
v 2.0629 6.5000 1.2808
v 2.0629 6.5000 -1.2885
v 1.2847 6.5000 -2.0667
# 48 vertices
vn 0.0000 0.0935 0.9956
vn 0.9955 0.0940 0.0091
vn 0.0000 0.0934 -0.9956
vn -0.9956 0.0935 -0.0000
vn -0.1018 -0.5549 -0.8257
vn -0.8232 -0.5551 -0.1189
vn -0.9907 0.0943 -0.0983
vn -0.0769 0.0913 -0.9928
vn -0.0882 0.0938 0.9917
vn -0.9919 0.0919 0.0872
vn -0.8248 -0.5547 0.1099
vn -0.1106 -0.5553 0.8243
vn 0.1099 -0.5547 0.8248
vn 0.8274 -0.5533 0.0960
vn 0.9933 0.0927 0.0690
vn 0.0872 0.0920 0.9919
vn 0.8238 -0.5552 -0.1145
vn 0.1106 -0.5553 -0.8243
vn 0.0882 0.0937 -0.9917
vn 0.9916 0.0921 -0.0908
vn 0.2232 -0.9083 -0.3537
vn -0.3592 -0.9076 0.2175
vn -0.3569 -0.9078 -0.2202
vn 0.2206 -0.9080 0.3561
vn -0.2201 -0.9078 0.3569
vn 0.3437 -0.9101 -0.2313
vn 0.3617 -0.9067 0.2168
vn -0.2206 -0.9081 -0.3561
vn 0.0000 1.0000 -0.0000
vn -0.5381 0.0439 0.8417
vn 0.5465 0.0428 -0.8364
vn -0.8417 0.0438 -0.5381
vn -0.5397 0.0463 -0.8406
vn 0.8456 0.0447 0.5319
vn -0.8459 0.0470 0.5313
vn 0.5397 0.0464 0.8406
vn 0.1872 0.8722 -0.4520
vn 0.1856 0.8723 0.4523
vn 0.4516 0.8720 0.1888
vn 0.4520 0.8722 -0.1872
vn -0.1872 0.8722 -0.4520
vn 0.2870 0.6616 -0.6928
vn -0.2870 0.6616 -0.6928
vn -0.4519 0.8722 -0.1872
vn -0.6928 0.6616 -0.2869
vn -0.4519 0.8722 0.1872
vn -0.6928 0.6616 0.2869
vn -0.1872 0.8722 0.4519
vn -0.2870 0.6616 0.6927
vn 0.2848 0.6611 0.6941
vn 0.6914 0.6621 0.2891
vn 0.6928 0.6616 -0.2869
vn 0.8207 0.0426 -0.5698
# 53 vertex normals
vt -0.0000 0.2656 0.0000
vt 0.2031 0.2656 0.0000
vt 0.2031 0.5000 0.0000
vt 0.0000 0.5000 0.0000
vt 0.3906 0.2656 0.0000
vt 0.5938 0.2656 0.0000
vt 0.5938 0.5000 0.0000
vt 0.3906 0.5000 0.0000
vt 0.2031 0.2344 0.0000
vt -0.0000 0.2344 0.0000
vt -0.0000 0.0000 0.0000
vt 0.2031 0.0000 0.0000
vt 0.5938 0.2344 0.0000
vt 0.3906 0.2344 0.0000
vt 0.3906 -0.0000 0.0000
vt 0.5938 0.0000 0.0000
vt 0.2500 0.0000 0.0000
vt 0.3438 0.0000 0.0000
vt 0.3438 0.2344 0.0000
vt 0.2500 0.2344 0.0000
vt 0.7344 0.2344 0.0000
vt 0.6406 0.2344 0.0000
vt 0.6406 0.0000 0.0000
vt 0.7344 -0.0000 0.0000
vt 0.2500 0.2656 0.0000
vt 0.3438 0.2656 0.0000
vt 0.3438 0.5000 0.0000
vt 0.2656 0.5000 0.0000
vt 0.6406 0.2656 0.0000
vt 0.7344 0.2656 0.0000
vt 0.7344 0.5000 0.0000
vt 0.6406 0.5000 0.0000
vt 0.0938 0.5781 0.0000
vt 0.0313 0.6406 0.0000
vt 0.0000 0.6094 0.0000
vt 0.0625 0.5469 0.0000
vt 0.0313 0.9063 0.0000
vt 0.0938 0.9688 0.0000
vt 0.0625 1.0000 0.0000
vt 0.0000 0.9375 0.0000
vt 0.3750 0.9688 0.0000
vt 0.4375 0.9063 0.0000
vt 0.4688 0.9375 0.0000
vt 0.4063 1.0000 0.0000
vt 0.4375 0.6406 0.0000
vt 0.3750 0.5781 0.0000
vt 0.4063 0.5469 0.0000
vt 0.4688 0.6094 0.0000
vt 0.9097 0.6270 0.0000
vt 0.8522 0.7042 0.0000
vt 0.7593 0.7045 0.0000
vt 0.7012 0.6278 0.0000
vt 0.9689 0.8931 0.0000
vt 0.8915 0.8357 0.0000
vt 0.8911 0.7428 0.0000
vt 0.9662 0.6847 0.0000
vt 0.7025 0.9520 0.0000
vt 0.7600 0.8750 0.0000
vt 0.8529 0.8747 0.0000
vt 0.9109 0.9512 0.0000
vt 0.6436 0.6859 0.0000
vt 0.7207 0.7435 0.0000
vt 0.7210 0.8369 0.0000
vt 0.6444 0.8955 0.0000
vt 0.9884 0.9237 0.0000
vt 0.9417 0.9708 0.0000
vt 0.7813 0.2656 0.0000
vt 0.7813 0.5000 0.0000
vt 0.6721 0.9722 0.0000
vt 0.6251 0.9265 0.0000
vt 0.6237 0.6553 0.0000
vt 0.6705 0.6082 0.0000
vt 0.7813 -0.0000 0.0000
vt 0.7813 0.2344 0.0000
vt 0.9403 0.6072 0.0000
vt 0.9874 0.6539 0.0000
vt 0.7725 0.7362 0.0000
vt 0.7728 0.8432 0.0000
vt 0.7527 0.8235 0.0000
vt 0.7524 0.7565 0.0000
vt 0.8392 0.7360 0.0000
vt 0.8595 0.7561 0.0000
vt 0.8597 0.8227 0.0000
vt 0.8396 0.8430 0.0000
# 84 texture coords
g headusOBJexport002
usemtl Material__46
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/5/2 6/6/2 7/7/2 8/8/2
f 9/9/3 10/10/3 11/11/3 12/12/3
f 13/13/4 14/14/4 15/15/4 16/16/4
s 1
f 17/17/5 18/18/6 19/19/7 20/20/8
f 21/21/9 22/22/10 23/23/11 24/24/12
f 25/25/13 26/26/14 27/27/15 28/28/16
f 29/29/17 30/30/18 31/31/19 32/32/20
f 12/33/21 15/34/22 18/35/6 17/36/5
f 16/37/23 1/38/24 24/39/12 23/40/11
f 2/41/25 5/42/26 26/43/14 25/44/13
f 6/45/27 11/46/28 30/47/18 29/48/17
s 2
f 3/49/29 33/50/29 34/51/29 4/52/29
f 7/53/29 35/54/29 36/55/29 8/56/29
f 9/57/29 37/58/29 38/59/29 10/60/29
f 13/61/29 39/62/29 40/63/29 14/64/29
f 9/57/29 14/64/29 40/63/29 37/58/29
f 4/52/29 34/51/29 39/62/29 13/61/29
f 8/56/29 36/55/29 33/50/29 3/49/29
f 10/60/29 38/59/29 35/54/29 7/53/29
s 1
f 25/25/13 28/28/16 3/3/30 2/2/25
s 2
f 10/60/29 7/53/29 32/65/29 31/66/29
s 1
f 17/17/5 20/20/8 9/9/31 12/12/21
f 23/23/11 22/22/10 13/13/32 16/16/23
f 11/67/28 10/68/33 31/31/19 30/30/18
f 29/29/17 32/32/20 7/7/34 6/6/27
s 2
f 14/64/29 9/57/29 20/69/29 19/70/29
s 1
f 15/15/22 14/14/35 19/19/7 18/18/6
s 2
f 4/52/29 13/61/29 22/71/29 21/72/29
s 1
f 1/73/24 4/74/36 21/21/9 24/24/12
s 2
f 8/56/29 3/49/29 28/75/29 27/76/29
s 1
f 41/77/37 42/78/38 43/79/39 44/80/40
f 45/81/41 41/77/37 34/51/42 33/50/43
f 46/82/44 45/81/41 33/50/43 36/55/45
f 47/83/46 46/82/44 36/55/45 35/54/47
f 48/84/48 47/83/46 35/54/47 38/59/49
f 42/78/38 48/84/48 38/59/49 37/58/50
f 43/79/39 42/78/38 37/58/50 40/63/51
f 44/80/40 43/79/39 40/63/51 39/62/52
f 41/77/37 44/80/40 39/62/52 34/51/42
f 48/84/48 45/81/41 46/82/44 47/83/46
f 45/81/41 48/84/48 42/78/38 41/77/37
f 16/37/23 15/34/22 12/33/21 1/38/24
f 2/41/25 11/46/28 6/45/27 5/42/26
f 11/46/28 2/41/25 1/38/24 12/33/21
f 5/5/26 8/8/53 27/27/15 26/26/14
# 46 polygons

View file

@ -0,0 +1,64 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 07.08.2013 20:12:01
mtllib bloodlevel.mtl
#
# object headusOBJexport001
#
v -1.2846 0.0000 2.0630
v -1.2890 0.0000 -2.0628
v -2.0627 0.0000 -1.2993
v -2.0628 0.0000 1.2848
v 1.2845 0.0000 2.0630
v -1.7911 0.0000 3.2857
v 1.7911 0.0000 3.2857
v 2.0628 0.0000 1.2848
v 3.2856 0.0000 1.7912
v 2.0628 0.0000 -1.2845
v 3.2856 0.0000 -1.7910
v 1.2846 0.0000 -2.0627
v 1.7911 0.0000 -3.2855
v -1.7907 0.0000 -3.2857
v -3.2854 0.0000 -1.8107
v -3.2856 0.0000 1.7912
# 16 vertices
vn 0.0000 1.0000 -0.0000
# 1 vertex normals
vt 0.3045 0.1861 0.0000
vt 0.3038 0.8139 0.0000
vt 0.1861 0.6977 0.0000
vt 0.1861 0.3045 0.0000
vt 0.6955 0.1861 0.0000
vt 0.2274 -0.0000 0.0000
vt 0.7726 -0.0000 0.0000
vt 0.8139 0.3045 0.0000
vt 1.0000 0.2274 0.0000
vt 0.8139 0.6955 0.0000
vt 1.0000 0.7725 0.0000
vt 0.6955 0.8139 0.0000
vt 0.7726 1.0000 0.0000
vt 0.2275 1.0000 0.0000
vt 0.0000 0.7755 0.0000
vt 0.0000 0.2274 0.0000
# 16 texture coords
g headusOBJexport001
usemtl Material__46
s 1
f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/5/1 1/1/1 6/6/1 7/7/1
f 8/8/1 5/5/1 7/7/1 9/9/1
f 10/10/1 8/8/1 9/9/1 11/11/1
f 12/12/1 10/10/1 11/11/1 13/13/1
f 2/2/1 12/12/1 13/13/1 14/14/1
f 3/3/1 2/2/1 14/14/1 15/15/1
f 4/4/1 3/3/1 15/15/1 16/16/1
f 1/1/1 4/4/1 16/16/1 6/6/1
f 12/12/1 5/5/1 8/8/1 10/10/1
f 5/5/1 12/12/1 2/2/1 1/1/1
# 11 polygons

Binary file not shown.

After

Width:  |  Height:  |  Size: 986 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.7 KiB

View file

@ -0,0 +1,262 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 15.08.2013 16:23:16
mtllib bloodaltar-fixeUV.mtl
#
# object headusOBJexport002
#
v -4.5000 -0.0003 7.0000
v 4.5000 -0.0003 7.0000
v 4.0172 8.0000 6.2483
v -4.0172 8.0000 6.2483
v 6.9379 -0.0003 4.4994
v 7.0199 -0.0003 -4.4998
v 6.2600 8.0000 -4.0177
v 6.1868 8.0000 4.0159
v -4.0172 8.0000 -6.2496
v 4.0172 8.0000 -6.2496
v 4.5000 -0.0003 -7.0000
v -4.5000 -0.0003 -7.0000
v -6.2489 8.0000 4.0165
v -6.2489 8.0000 -4.0622
v -7.0000 -0.0003 -4.5497
v -7.0000 -0.0003 4.5000
v -5.6437 -0.0003 -7.7219
v -7.6983 -0.0003 -5.7082
v -6.9967 8.0000 -5.2528
v -5.1927 8.0000 -7.0210
v -5.2002 8.0000 7.0079
v -7.0086 8.0000 5.1996
v -7.7102 -0.0003 5.6512
v -5.6513 -0.0003 7.7101
v 5.6513 -0.0003 7.7101
v 7.7102 -0.0003 5.6512
v 7.0086 8.0000 5.1996
v 5.2002 8.0000 7.0079
v 7.7102 -0.0003 -5.6513
v 5.6513 -0.0003 -7.7102
v 5.2003 8.0000 -7.0092
v 7.0086 8.0000 -5.2009
v 1.7912 8.0000 3.2817
v -1.7910 8.0000 3.2817
v 3.2857 8.0000 -1.7950
v 3.2857 8.0000 1.7872
v -1.7906 8.0000 -3.2897
v 1.7912 8.0000 -3.2895
v -3.2855 8.0000 1.7872
v -3.2853 8.0000 -1.8147
v -1.2845 6.5000 2.0590
v -1.2889 6.5000 -2.0668
v -2.0626 6.5000 -1.3033
v -2.0627 6.5000 1.2808
v 1.2846 6.5000 2.0590
v 2.0629 6.5000 1.2808
v 2.0629 6.5000 -1.2885
v 1.2847 6.5000 -2.0667
# 48 vertices
vn 0.0000 0.0935 0.9956
vn 0.9955 0.0940 0.0091
vn 0.0000 0.0934 -0.9956
vn -0.9956 0.0935 -0.0000
vn -0.1018 -0.5549 -0.8257
vn -0.8232 -0.5551 -0.1189
vn -0.9907 0.0943 -0.0983
vn -0.0769 0.0913 -0.9928
vn -0.0882 0.0938 0.9917
vn -0.9919 0.0919 0.0872
vn -0.8248 -0.5547 0.1099
vn -0.1106 -0.5553 0.8243
vn 0.1099 -0.5547 0.8248
vn 0.8274 -0.5533 0.0960
vn 0.9933 0.0927 0.0690
vn 0.0872 0.0920 0.9919
vn 0.8238 -0.5552 -0.1145
vn 0.1106 -0.5553 -0.8243
vn 0.0882 0.0937 -0.9917
vn 0.9916 0.0921 -0.0908
vn 0.2232 -0.9083 -0.3537
vn -0.3592 -0.9076 0.2175
vn -0.3569 -0.9078 -0.2202
vn 0.2206 -0.9080 0.3561
vn -0.2201 -0.9078 0.3569
vn 0.3437 -0.9101 -0.2313
vn 0.3617 -0.9067 0.2168
vn -0.2206 -0.9081 -0.3561
vn 0.0000 1.0000 -0.0000
vn -0.5381 0.0439 0.8417
vn 0.5465 0.0428 -0.8364
vn -0.8417 0.0438 -0.5381
vn -0.5397 0.0463 -0.8406
vn 0.8456 0.0447 0.5319
vn -0.8459 0.0470 0.5313
vn 0.5397 0.0464 0.8406
vn 0.1872 0.8722 -0.4520
vn 0.1856 0.8723 0.4523
vn 0.4516 0.8720 0.1888
vn 0.4520 0.8722 -0.1872
vn -0.1872 0.8722 -0.4520
vn 0.2870 0.6616 -0.6928
vn -0.2870 0.6616 -0.6928
vn -0.4519 0.8722 -0.1872
vn -0.6928 0.6616 -0.2869
vn -0.4519 0.8722 0.1872
vn -0.6928 0.6616 0.2869
vn -0.1872 0.8722 0.4519
vn -0.2870 0.6616 0.6927
vn 0.2848 0.6611 0.6941
vn 0.6914 0.6621 0.2891
vn 0.6928 0.6616 -0.2869
vn 0.8207 0.0426 -0.5698
# 53 vertex normals
vt -0.0000 0.2656 0.0000
vt 0.2031 0.2656 0.0000
vt 0.2031 0.5000 0.0000
vt 0.0000 0.5000 0.0000
vt 0.3906 0.2656 0.0000
vt 0.5938 0.2656 0.0000
vt 0.5938 0.5000 0.0000
vt 0.3906 0.5000 0.0000
vt 0.2031 0.2344 0.0000
vt -0.0000 0.2344 0.0000
vt -0.0000 0.0000 0.0000
vt 0.2031 0.0000 0.0000
vt 0.5938 0.2344 0.0000
vt 0.3906 0.2344 0.0000
vt 0.3906 -0.0000 0.0000
vt 0.5938 0.0000 0.0000
vt 0.2500 0.0000 0.0000
vt 0.3438 0.0000 0.0000
vt 0.3438 0.2344 0.0000
vt 0.2500 0.2344 0.0000
vt 0.7344 0.2344 0.0000
vt 0.6406 0.2344 0.0000
vt 0.6406 0.0000 0.0000
vt 0.7344 -0.0000 0.0000
vt 0.2500 0.2656 0.0000
vt 0.3438 0.2656 0.0000
vt 0.3438 0.5000 0.0000
vt 0.2500 0.5000 0.0000
vt 0.6406 0.2656 0.0000
vt 0.7344 0.2656 0.0000
vt 0.7344 0.5000 0.0000
vt 0.6406 0.5000 0.0000
vt 0.0938 0.5781 0.0000
vt 0.0313 0.6406 0.0000
vt 0.0000 0.6094 0.0000
vt 0.0625 0.5469 0.0000
vt 0.0313 0.9063 0.0000
vt 0.0938 0.9688 0.0000
vt 0.0625 1.0000 0.0000
vt 0.0000 0.9375 0.0000
vt 0.3750 0.9688 0.0000
vt 0.4375 0.9063 0.0000
vt 0.4688 0.9375 0.0000
vt 0.4063 1.0000 0.0000
vt 0.4375 0.6406 0.0000
vt 0.3750 0.5781 0.0000
vt 0.4063 0.5469 0.0000
vt 0.4688 0.6094 0.0000
vt 0.9097 0.6270 0.0000
vt 0.8522 0.7042 0.0000
vt 0.7593 0.7045 0.0000
vt 0.7012 0.6278 0.0000
vt 0.9689 0.8931 0.0000
vt 0.8915 0.8357 0.0000
vt 0.8911 0.7428 0.0000
vt 0.9662 0.6847 0.0000
vt 0.7025 0.9520 0.0000
vt 0.7600 0.8750 0.0000
vt 0.8529 0.8747 0.0000
vt 0.9109 0.9512 0.0000
vt 0.6436 0.6859 0.0000
vt 0.7207 0.7435 0.0000
vt 0.7210 0.8369 0.0000
vt 0.6444 0.8955 0.0000
vt 0.9884 0.9237 0.0000
vt 0.9417 0.9708 0.0000
vt 0.7813 0.2656 0.0000
vt 0.7813 0.5000 0.0000
vt 0.6721 0.9722 0.0000
vt 0.6251 0.9265 0.0000
vt 0.6237 0.6553 0.0000
vt 0.6705 0.6082 0.0000
vt 0.7813 -0.0000 0.0000
vt 0.7813 0.2344 0.0000
vt 0.9403 0.6072 0.0000
vt 0.9874 0.6539 0.0000
vt 0.7725 0.7362 0.0000
vt 0.7728 0.8432 0.0000
vt 0.7527 0.8235 0.0000
vt 0.7524 0.7565 0.0000
vt 0.8392 0.7360 0.0000
vt 0.8595 0.7561 0.0000
vt 0.8597 0.8227 0.0000
vt 0.8396 0.8430 0.0000
# 84 texture coords
g headusOBJexport002
usemtl Material__46
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 5/5/2 6/6/2 7/7/2 8/8/2
f 9/9/3 10/10/3 11/11/3 12/12/3
f 13/13/4 14/14/4 15/15/4 16/16/4
s 1
f 17/17/5 18/18/6 19/19/7 20/20/8
f 21/21/9 22/22/10 23/23/11 24/24/12
f 25/25/13 26/26/14 27/27/15 28/28/16
f 29/29/17 30/30/18 31/31/19 32/32/20
f 12/33/21 15/34/22 18/35/6 17/36/5
f 16/37/23 1/38/24 24/39/12 23/40/11
f 2/41/25 5/42/26 26/43/14 25/44/13
f 6/45/27 11/46/28 30/47/18 29/48/17
s 2
f 3/49/29 33/50/29 34/51/29 4/52/29
f 7/53/29 35/54/29 36/55/29 8/56/29
f 9/57/29 37/58/29 38/59/29 10/60/29
f 13/61/29 39/62/29 40/63/29 14/64/29
f 9/57/29 14/64/29 40/63/29 37/58/29
f 4/52/29 34/51/29 39/62/29 13/61/29
f 8/56/29 36/55/29 33/50/29 3/49/29
f 10/60/29 38/59/29 35/54/29 7/53/29
s 1
f 25/25/13 28/28/16 3/3/30 2/2/25
s 2
f 10/60/29 7/53/29 32/65/29 31/66/29
s 1
f 17/17/5 20/20/8 9/9/31 12/12/21
f 23/23/11 22/22/10 13/13/32 16/16/23
f 11/67/28 10/68/33 31/31/19 30/30/18
f 29/29/17 32/32/20 7/7/34 6/6/27
s 2
f 14/64/29 9/57/29 20/69/29 19/70/29
s 1
f 15/15/22 14/14/35 19/19/7 18/18/6
s 2
f 4/52/29 13/61/29 22/71/29 21/72/29
s 1
f 1/73/24 4/74/36 21/21/9 24/24/12
s 2
f 8/56/29 3/49/29 28/75/29 27/76/29
s 1
f 41/77/37 42/78/38 43/79/39 44/80/40
f 45/81/41 41/77/37 34/51/42 33/50/43
f 46/82/44 45/81/41 33/50/43 36/55/45
f 47/83/46 46/82/44 36/55/45 35/54/47
f 48/84/48 47/83/46 35/54/47 38/59/49
f 42/78/38 48/84/48 38/59/49 37/58/50
f 43/79/39 42/78/38 37/58/50 40/63/51
f 44/80/40 43/79/39 40/63/51 39/62/52
f 41/77/37 44/80/40 39/62/52 34/51/42
f 48/84/48 45/81/41 46/82/44 47/83/46
f 45/81/41 48/84/48 42/78/38 41/77/37
f 16/37/23 15/34/22 12/33/21 1/38/24
f 2/41/25 11/46/28 6/45/27 5/42/26
f 11/46/28 2/41/25 1/38/24 12/33/21
f 5/5/26 8/8/53 27/27/15 26/26/14
# 46 polygons

View file

@ -0,0 +1,262 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 07.08.2013 20:11:26
mtllib bloodaltar.mtl
#
# object headusOBJexport002
#
v -4.5000 -0.0003 7.0000
v 4.5000 -0.0003 7.0000
v 4.0172 8.0000 6.2483
v -4.0172 8.0000 6.2483
v 6.9379 -0.0003 4.4994
v 7.0199 -0.0003 -4.4998
v 6.2600 8.0000 -4.0177
v 6.1868 8.0000 4.0159
v -4.0172 8.0000 -6.2496
v 4.0172 8.0000 -6.2496
v 4.5000 -0.0003 -7.0000
v -4.5000 -0.0003 -7.0000
v -6.2489 8.0000 4.0165
v -6.2489 8.0000 -4.0622
v -7.0000 -0.0003 -4.5497
v -7.0000 -0.0003 4.5000
v -5.6437 -0.0003 -7.7219
v -7.6983 -0.0003 -5.7082
v -6.9967 8.0000 -5.2528
v -5.1927 8.0000 -7.0210
v -5.2002 8.0000 7.0079
v -7.0086 8.0000 5.1996
v -7.7102 -0.0003 5.6512
v -5.6513 -0.0003 7.7101
v 5.6513 -0.0003 7.7101
v 7.7102 -0.0003 5.6512
v 7.0086 8.0000 5.1996
v 5.2002 8.0000 7.0079
v 7.7102 -0.0003 -5.6513
v 5.6513 -0.0003 -7.7102
v 5.2003 8.0000 -7.0092
v 7.0086 8.0000 -5.2009
v 1.7912 8.0000 3.2817
v -1.7910 8.0000 3.2817
v 3.2857 8.0000 -1.7950
v 3.2857 8.0000 1.7872
v -1.7906 8.0000 -3.2897
v 1.7912 8.0000 -3.2895
v -3.2855 8.0000 1.7872
v -3.2853 8.0000 -1.8147
v -1.2845 6.5000 2.0590
v -1.2889 6.5000 -2.0668
v -2.0626 6.5000 -1.3033
v -2.0627 6.5000 1.2808
v 1.2846 6.5000 2.0590
v 2.0629 6.5000 1.2808
v 2.0629 6.5000 -1.2885
v 1.2847 6.5000 -2.0667
# 48 vertices
vn 0.0000 0.0935 0.9956
vn 0.9955 0.0940 0.0091
vn 0.0000 0.0934 -0.9956
vn -0.9956 0.0935 -0.0000
vn -0.1018 -0.5549 -0.8257
vn -0.8232 -0.5551 -0.1189
vn -0.9907 0.0943 -0.0983
vn -0.0769 0.0913 -0.9928
vn -0.0882 0.0938 0.9917
vn -0.9919 0.0919 0.0872
vn -0.8248 -0.5547 0.1099
vn -0.1106 -0.5553 0.8243
vn 0.1099 -0.5547 0.8248
vn 0.8274 -0.5533 0.0960
vn 0.9933 0.0927 0.0690
vn 0.0872 0.0920 0.9919
vn 0.8238 -0.5552 -0.1145
vn 0.1106 -0.5553 -0.8243
vn 0.0882 0.0937 -0.9917
vn 0.9916 0.0921 -0.0908
vn 0.2232 -0.9083 -0.3537
vn -0.3592 -0.9076 0.2175
vn -0.3569 -0.9078 -0.2202
vn 0.2206 -0.9080 0.3561
vn -0.2201 -0.9078 0.3569
vn 0.3437 -0.9101 -0.2313
vn 0.3617 -0.9067 0.2168
vn -0.2206 -0.9081 -0.3561
vn 0.0000 1.0000 -0.0000
vn -0.5381 0.0439 0.8417
vn 0.5465 0.0428 -0.8364
vn -0.8417 0.0438 -0.5381
vn -0.5397 0.0463 -0.8406
vn 0.8456 0.0447 0.5319
vn -0.8459 0.0470 0.5313
vn 0.5397 0.0464 0.8406
vn 0.1872 0.8722 -0.4520
vn 0.1856 0.8723 0.4523
vn 0.4516 0.8720 0.1888
vn 0.4520 0.8722 -0.1872
vn -0.1872 0.8722 -0.4520
vn 0.2870 0.6616 -0.6928
vn -0.2870 0.6616 -0.6928
vn -0.4519 0.8722 -0.1872
vn -0.6928 0.6616 -0.2869
vn -0.4519 0.8722 0.1872
vn -0.6928 0.6616 0.2869
vn -0.1872 0.8722 0.4519
vn -0.2870 0.6616 0.6927
vn 0.2848 0.6611 0.6941
vn 0.6914 0.6621 0.2891
vn 0.6928 0.6616 -0.2869
vn 0.8207 0.0426 -0.5698
# 53 vertex normals
vt -0.0000 0.2656 0.0000
vt 0.2031 0.2656 0.0000
vt 0.2031 0.5000 0.0000
vt 0.0000 0.5000 0.0000
vt 0.3906 0.2656 0.0000
vt 0.5938 0.2656 0.0000
vt 0.5938 0.5000 0.0000
vt 0.3906 0.5000 0.0000
vt 0.2031 0.2344 0.0000
vt -0.0000 0.2344 0.0000
vt -0.0000 0.0000 0.0000
vt 0.2031 0.0000 0.0000
vt 0.5938 0.2344 0.0000
vt 0.3906 0.2344 0.0000
vt 0.3906 -0.0000 0.0000
vt 0.5938 0.0000 0.0000
vt 0.2500 0.0000 0.0000
vt 0.3438 0.0000 0.0000
vt 0.3438 0.2344 0.0000
vt 0.2500 0.2344 0.0000
vt 0.7344 0.2344 0.0000
vt 0.6406 0.2344 0.0000
vt 0.6406 0.0000 0.0000
vt 0.7344 -0.0000 0.0000
vt 0.2500 0.2656 0.0000
vt 0.3438 0.2656 0.0000
vt 0.3438 0.5000 0.0000
vt 0.2656 0.5000 0.0000
vt 0.6406 0.2656 0.0000
vt 0.7344 0.2656 0.0000
vt 0.7344 0.5000 0.0000
vt 0.6406 0.5000 0.0000
vt 0.0938 0.5781 0.0000
vt 0.0313 0.6406 0.0000
vt 0.0000 0.6094 0.0000
vt 0.0625 0.5469 0.0000
vt 0.0313 0.9063 0.0000
vt 0.0938 0.9688 0.0000
vt 0.0625 1.0000 0.0000
vt 0.0000 0.9375 0.0000
vt 0.3750 0.9688 0.0000
vt 0.4375 0.9063 0.0000
vt 0.4688 0.9375 0.0000
vt 0.4063 1.0000 0.0000
vt 0.4375 0.6406 0.0000
vt 0.3750 0.5781 0.0000
vt 0.4063 0.5469 0.0000
vt 0.4688 0.6094 0.0000
vt 0.9097 0.6270 0.0000
vt 0.8522 0.7042 0.0000
vt 0.7593 0.7045 0.0000
vt 0.7012 0.6278 0.0000
vt 0.9689 0.8931 0.0000
vt 0.8915 0.8357 0.0000
vt 0.8911 0.7428 0.0000
vt 0.9662 0.6847 0.0000
vt 0.7025 0.9520 0.0000
