Refactor everything to WayofTime.bloodmagic.*
After Width: | Height: | Size: 754 B |
After Width: | Height: | Size: 706 B |
After Width: | Height: | Size: 450 B |
After Width: | Height: | Size: 761 B |
After Width: | Height: | Size: 428 B |
After Width: | Height: | Size: 497 B |
After Width: | Height: | Size: 771 B |
After Width: | Height: | Size: 693 B |
After Width: | Height: | Size: 220 B |
After Width: | Height: | Size: 1.7 KiB |
After Width: | Height: | Size: 1.4 KiB |
After Width: | Height: | Size: 1.4 KiB |
After Width: | Height: | Size: 2.2 KiB |
After Width: | Height: | Size: 481 B |
After Width: | Height: | Size: 459 B |
After Width: | Height: | Size: 434 B |
After Width: | Height: | Size: 737 B |
After Width: | Height: | Size: 498 B |
After Width: | Height: | Size: 416 B |
After Width: | Height: | Size: 741 B |
After Width: | Height: | Size: 762 B |
After Width: | Height: | Size: 736 B |
After Width: | Height: | Size: 738 B |
After Width: | Height: | Size: 271 B |
After Width: | Height: | Size: 779 B |
After Width: | Height: | Size: 667 B |
After Width: | Height: | Size: 699 B |
After Width: | Height: | Size: 572 B |
After Width: | Height: | Size: 617 B |
After Width: | Height: | Size: 493 B |
After Width: | Height: | Size: 811 B |
After Width: | Height: | Size: 624 B |
After Width: | Height: | Size: 733 B |
After Width: | Height: | Size: 630 B |
After Width: | Height: | Size: 741 B |
After Width: | Height: | Size: 830 B |
After Width: | Height: | Size: 691 B |
After Width: | Height: | Size: 506 B |
After Width: | Height: | Size: 4.2 KiB |
After Width: | Height: | Size: 632 B |
After Width: | Height: | Size: 629 B |
After Width: | Height: | Size: 797 B |
After Width: | Height: | Size: 719 B |
After Width: | Height: | Size: 696 B |
BIN
src/main/resources/assets/bloodmagic/textures/blocks/Testing.png
Normal file
After Width: | Height: | Size: 815 B |
After Width: | Height: | Size: 745 B |
After Width: | Height: | Size: 311 B |
After Width: | Height: | Size: 342 B |
After Width: | Height: | Size: 314 B |
After Width: | Height: | Size: 329 B |
After Width: | Height: | Size: 6 KiB |
|
@ -0,0 +1,5 @@
|
|||
{
|
||||
"animation": {
|
||||
"frametime": 3
|
||||
}
|
||||
}
|
After Width: | Height: | Size: 5.3 KiB |
|
@ -0,0 +1,45 @@
|
|||
{
|
||||
"animation": {
|
||||
"frametime": 2,
|
||||
"frames": [
|
||||
0,
|
||||
1,
|
||||
2,
|
||||
3,
|
||||
4,
|
||||
5,
|
||||
6,
|
||||
7,
|
||||
8,
|
||||
9,
|
||||
10,
|
||||
11,
|
||||
12,
|
||||
13,
|
||||
14,
|
||||
15,
|
||||
16,
|
||||
17,
|
||||
18,
|
||||
19,
|
||||
18,
|
||||
17,
|
||||
16,
|
||||
15,
|
||||
14,
|
||||
13,
|
||||
12,
|
||||
11,
|
||||
10,
|
||||
9,
|
||||
8,
|
||||
7,
|
||||
6,
|
||||
5,
|
||||
4,
|
||||
3,
|
||||
2,
|
||||
1
|
||||
]
|
||||
}
|
||||
}
|
After Width: | Height: | Size: 680 B |
After Width: | Height: | Size: 734 B |
After Width: | Height: | Size: 622 B |